What is the Tyre pressure for Vauxhall Corsa?
Answers:
Most cars these days have this printed on a small sticker in the door jamb of the drivers door, have you tried there first?
ABOUT 25 TO 30 PSI
30psi - 35psi
I cannot believe these inane questions, so I am not going to answer it.
why would you waste 5 points asking that. If your in a giving away points mood why not give me 10?
Front Tyres @ 32psi
Rear Tyres @ 26psi
Run 30 PSI front and rear.
See below - Numbers are:
standard front
standard rear
loaded front
loaded rear
Vauxhall Corsa Recommended Tyre Pressure
1.0 00 - Onwards 32 26 36 40
1.0 Envoy 97 - 00 28 26 30 36
1.0 Club 98 - 00 28 26 30 36
1.0 GLS 98 - 00 28 26 30 36
1.2 16v 00 - Onwards 32 26 36 40
1.2 16v Club 98 - 00 28 26 30 3
1.2 16v Elegance 00 - Onwards 32 26 36 40
1.2 16v GLS 98 - 00 28 26 30 36
1.2 16v SXi 98 - 09/00 28 26 30 36
1.2 16v SXi 10/00 - 01 32 26 36 40
1.2i GLS 95 - 97 28 26 30 36
1.2i LS 94 - 97 30 28 30 36
1.2i Merit 94 - 95 28 26 28 32
1.2i E Merit 94 - 95 28 26 28 32
1.2 Merit 95 - 98 34 34 34 34
1.4 16v 00 - Onwards 34 32 36 40
1.4i 16v CDX 94 - 00 30 28 34 36
1.4 16v Elegance 00 - Onwards 34 32 36 40
1.4i 16v Sport 95 - 00 30 28 34 36
1.4 16v SRi 00 - Onwards 34 32 36 40
1.4i LS 94 - 08/95 28 26 30 36
1.4i LS 09/95 - 00 30 28 30 36
1.5 TD CDX 97 - 00 32 30 34 40
1.5 TD GLS 95 - 96 32 30 32 38
1.5 D Merit 94 - 08/95 30 28 34 40
1.5 D Merit 09/95 - 96 36 32 36 40
1.5 TD LS 94 - 96 32 30 34 40
1.6 16v GSi 93 - 95 30 28 34 40
1.7 16v Di 00 - Onwards 34 32 36 40
1.7 16v DTi 00 - Onwards 34 32 36 40
1.7 D Club 98 - 00 32 30 32 38
1.7 D GLS 98 - 00 32 30 32 38
1.7 Envoy 98 - 00 32 30 32 38
1.8 16v SRi 00 - Onwards 38 36 36 40
This link will answer your question
most tyre and car manufacturers will advise around the 30 to 32 psi range for road going passenger cars this however is a conspiracy to keep us wearing out our tyres. just about every car will benefit from pressures around 40 to 45 psi especially front wheel drive cars, low pressures allow the tyre to flex on the side wall creating friction and heat thus wearing out faster the benefits of higher pressures are better wear on tyres better mileage better handling and braking.
The answers post by the user, for information only, UKQnA.com does not guarantee the right.